GLP & FIORELLA (GLF)
LICEO BARALT

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting GLP & FIORELLA

Leaders / Batting / Pitching / GLP & FIORELLA / TORNEO 2021-2022 DESARROLLO

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
MARCANO, EMILIO 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
CALDERA, FRANCISCO 13 3 7 5 1 0 2 3 2 0 0 0 0 0 0 0 2 2 9.24 .538 1.077 .625
BARCENAS, LUIS 2 0 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 .42 .500 .500 .667
CASSIANIS, YORKIS 9 3 4 2 0 0 0 2 0 0 1 0 0 0 0 0 4 5 2.05 .444 .444 .545
ROMERO, EMILKER 5 0 2 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1.39 .400 .400 .500
HENRRIQUE, VICTOR 15 2 6 3 3 0 0 3 2 1 0 0 0 0 0 0 2 3 5.15 .400 .600 .500
VILLASMIL, SERGIO 3 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 1 1 .63 .333 .333 .500
LOPEZ, SANTIAGO 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
SOJO, YUSTIN 12 2 3 1 0 0 0 2 4 1 0 0 0 0 0 0 4 4 1.44 .250 .250 .357
BARRIOS, ANGEL 4 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .50 .250 .250 .400
SANCHEZ, CARLOS 9 2 2 3 1 0 0 1 2 0 0 0 0 0 0 0 2 2 .98 .222 .333 .300
AVENDAŅO, CESAR 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
GUTIERREZ, LUIS 10 4 2 0 2 0 0 6 4 1 1 0 0 0 0 1 2 3 2.28 .200 .400 .500
AVILAS, GERMAIN 10 2 2 2 0 0 0 0 3 0 0 1 0 0 0 0 2 3 .62 .200 .200 .273
IRAUQUIN, DIEGO 5 0 1 0 0 0 0 1 3 0 0 2 0 0 0 0 3 5 .89 .200 .200 .500
ALMONTES, HANCEL 16 5 3 1 1 0 0 1 6 0 1 0 0 0 0 0 0 1 .75 .188 .250 .235
DELGADO, ENDERSON 11 2 2 1 0 0 1 1 6 0 0 1 0 0 0 0 2 3 1.70 .182 .455 .308
CHACIN, ALFONSO 13 3 2 3 1 0 0 1 6 0 0 0 0 0 0 0 1 2 .70 .154 .231 .214
TORCATE, ALEX 11 2 1 1 0 0 0 6 7 0 0 0 0 0 0 0 1 2 1.05 .091 .091 .412
IRAUSQUIN, JOSE 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .00 .000 .000 .000
GUTIERREZ, MARCO 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CARDOZO, JOSE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
SANCHEZ, LUIS 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ASCANIO, MIGUEL 5 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 3 4 .04 .000 .000 .167
CONTRERAS, JESSER 6 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CASTELLANO, WOLFGANG 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
VERGARA, YENDI 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 182 31 43 24 9 0 3 32 68 5 5 5 0 0 0 1 33 48 24.74 .236 .335 .365
Team Pitching GLP & FIORELLA

Leaders / Batting / Pitching / GLP & FIORELLA / TORNEO 2021-2022 DESARROLLO

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
YUNYET, JUAN 0 0 0 1.0 0 0 1 0 0 0 0 3 0 1 0 0 0 0 9.00 4 .250 .25 .25 0.00
ZURUMAY, YEIKEL 0 0 0 2.0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 9.00 8 .000 .00 .25 0.00
DABOIN, JORGE 0 0 0 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 9.00 3 .000 .00 .33 0.00
ASCANIO, MIGUEL 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
PIRELA, NESTOR 0 0 0 2.0 0 0 1 0 0 0 1 3 0 2 0 0 0 0 9.00 7 .167 .17 .29 0.00
LOPEZ, ANGEL 0 0 1 2.1 0 0 1 0 0 0 2 5 0 1 0 0 0 0 11.57 9 .143 .14 .33 0.00
GARCIA, LEWIS 0 1 0 6.2 3 1 1 0 0 0 8 9 2 5 0 0 0 0 14.85 30 .050 .05 .37 1.35
RUIZ, PEDRO 1 1 0 11.0 6 5 6 1 0 0 8 20 2 1 0 0 0 0 13.09 48 .158 .18 .33 4.09
SANCHEZ, GABRIEL 0 0 0 3.2 2 2 4 1 1 0 1 7 1 2 0 0 0 0 14.73 17 .267 .47 .35 4.91
MEDRANO, JHOSBRIEL 0 1 0 3.0 3 2 4 2 0 1 0 6 1 0 0 0 0 0 15.00 15 .286 .64 .33 6.00
ROMERO, EMILKER 0 0 0 1.1 1 1 2 2 0 0 0 2 0 0 0 0 0 0 13.50 7 .286 .57 .29 6.75
ACOSTA, DENIS 0 0 0 1.0 1 1 1 0 0 0 0 2 0 1 0 0 0 0 9.00 4 .250 .25 .25 9.00
ROSALES, MAIKEL 0 1 0 5.2 8 8 7 1 0 0 7 4 1 5 0 0 1 1 23.82 31 .318 .36 .48 12.71
ALBORNOZ, ALFREDO 0 0 0 1.1 2 2 0 0 0 0 4 1 1 1 0 0 0 0 33.75 8 .000 .00 .63 13.50
BARRIOS, ANGEL 0 0 0 0.2 4 1 2 0 0 0 3 0 0 2 0 0 0 0 67.50 7 .500 .50 .71 13.50
CASTILLO, ANDRIAN 0 0 0 1.0 3 3 3 0 0 1 0 3 0 1 0 0 0 0 27.00 6 .500 1.00 .50 27.00
BRACHO, NESTOR 1 0 0 1.1 4 4 1 0 0 1 3 1 1 0 0 0 0 0 33.75 9 .200 .80 .56 27.00
IRAUQUIN, DIEGO 0 0 0 1.0 5 5 3 1 0 1 2 1 0 0 0 0 1 0 45.00 8 .600 1.40 .63 45.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2 4 1 47.0 42 35 37 8 1 4 42 71 9 22 0 0 2 1 16.85 224 .216 .35 .39 6.70